About Us

1U 4* HDD Rackmount Server Chassis -OCS1650-H4-F
1U Rackmount Server Case with 4 Hot-Swappable SATA/SAS Drive Bay, MiniSAS /SATA connector
| • 4* 3.5″(or 2.5″) Hot-Swap HDD
| • 2* external 2.5″ bay
| • 1* external slim CD-Rom drive bay
| • 1* PCI expansion slot (option)
Description
Package Information
Inquiry
| Model: | OCS1650-H4-F | |
| 1U Server Chassis: | 650 (D)*482 (W)*44 (H) mm; 25.5*19*1.7 inch | |
| Material: | 1.2 mm SGCC; Panel & Handle Metal | |
| M/B Form Factor: | EEB (12″* 13″), microATX (9.6″* 9.6″), CEB (12″* 10.5″), ATX (12″* 9.6″), Mini-ITX (6.7″* 6.7″) | |
| PSU Form Factor: | 1U Power supply/ 1U redundant power supply | |
| HDD Backplane: | 12Gb/s S-ATA or SAS backplane | |
| Drive Bay: | 4* 3.5" or 2.5" external (hot-swap) 2* external 2.5″ bay 1* external slim CD-Rom | |
| Optical Drive Slot Type: | 1* ultra-thin notebook optical drive slot | |
| Expansion Slot: | 1* (full size) Riser slot | |
| System Cooling Fans: | 5* 40mm fan PWM (hot-pluggable) in the middle | |
| Front Panel Control: | Power SW *1, Reset *1; Power LED *1, HDD LED *1, NETWORK *3, Alarm *1; USB3.0 *2 | |
| Net Weight: | 9 kg | |
| Gross Weight: | 11 kg | |
| Packing Size: | D830* W555* H110 mm; 32.7*21.8*4.3 inch | |
| Packing Material: | Polyfoam with carton box | |
| Environment Temperature: | 0/55℃, 32/131℉ (Operating) -20/60℃, -4/140℉ (Non-Operating) | |
| Relative Humidity: | 5% to 95%, non-condensing | |
| Net Weight: | 9 kg | |
| Gross Weight: | 11 kg | |
| Packing Size: | D830* W555* H110 mm; 32.7*21.8*4.3 inch | |
| Packing Material: | Polyfoam with carton box | |
