About Us

4U Rackmount Server Case -OCS4U650-H8-L
• Durable and industrial-grade construction
• Flexible motherboard and power supply compatibility
• Superior cooling system for high-performance workloads
• Scalable storage and expansion capabilities
• User-friendly design with hot-swappable features
Description
Package Information
Inquiry
| Model: | OCS4U650-H8-L |
| 4U Rackmount Server Chassis: | L650*W436*H177 mm (482 mm with mounting ears) |
| Material: | SGCC1.0 mm (galvanized steel plate) |
| M/B Form Factor: | EEB(15″ × 13″)/ EATX(12″ × 13″)/ CEB(12″ × 10.5″)/ ATX(12″ × 9.6)/ M-ATX(9.6″ × 9.6″) |
| PSU Form Factor: | Standard ATX power supply/CRPS redundant power supply |
| HDD Position: | 8* 3.5″/2.5″ hot-swappable hard disk slots, optional 2* 2.5″ rear hot-swappable expansion slots |
| HDD Backplane | Standard 12Gb SAS direct connection backplane, support SGPIO function |
| HDD Support: | Compatible with SAS/SATA hard disks |
| Expansion Slot: | 11* full-height PCI/PCle expansion slot |
| Cooling System: | Standard 3*12038 powerful ball fan, hot-swappable |
| Indicators: | System fault indicator x 1, Network indicator x 1 |
| Panel Setting: | Power ON/OFF x 1, System reset x 1, USB3.0 x 2 |
| Safety Mask: | Optional |
| Guide Rail: | Support optional 2U-600-0040 guide rails |
| Packing Method: | Chassis + PE bag + pearl cotton + accessory box + carton |
| Packing Size: | L790*W560*H270 mm |
| Gross Weight: | 17 kg |
| Operaing Temperature: | 10°C-35°C (without direct light); Extended operating temperature: 5°C-40°C (restrictive configuration satisfied); Storage temperature: 20%-90% |
| Transportation & Storage Temperature: | -40°C-70°C |
