About Us

Tower Case -OCTR-4P580-H
• Flexible Motherboard Support • High Storage Capacity
> Ideal for 1. Data Storage & NAS Systems; 2. GPU Workstations; 3. Industrial & Automation Control Systems; 4. Edge Computing & Micro Data Centers; 5. Networking or Firewall Appliances; 6. Home Lab / Enthusiast Server Builds
Description
Package Information
Inquiry
| Model: | OCTR-4P580-H | |
| 5U Rackmount Chassis: | L580 x W434 x H200 mm; Slide (optional) tower type | |
| Main Material: | Taiwan sinosteel SGCC 1.2mm | |
| Surface Treatment: | Case & accessories: black powder coating | |
| M/B Form Factor: | EEB(12"×13")/ATX(12"×9.6")/Mini-ATX(11.2"×8.2")/Microatx(9.6"×9.6")/ITX | |
| PSU Form Factor: | Support standard ATX power supplies and various other standard power supply bays (customizable for various PSU types) | |
| Drive Bays: | Support 9* CD-ROM or can be replaced with 15* 3.5" HDD | |
| Expansion Slot: | Support 7* Full-Height PCI Card | |
| SGPIO: | NO | |
| System Cooling Fan: | Built-in 4* 12025 fan slot, 2 rear-mounted 8038 fans (optional) | |
| Smart Fans Speed Contol: | NO | |
| Airduct: | Support for customization, optional materials (SGCC/PC/ABS/PE, etc.) | |
| Indicators: | PowerON/OFF *1,HDD *1,NIC *2,Power Aarm *1 | |
| Front Panel: | Power ON/OFF *1, System reset *1, ID Switchx1, USB2.0/USB3.0 *2 | |
| Rails: | Simple slide rail (optional) | |
| Carton Size: | L745 * W555 * H315 mm | |
| Net Weight: | 15 kg | |
| Gross Weigh: | 20.2 kg | |
Case + PE bag + pearl cotton + accessory box + outer carton
